Islam is an Abrahamic, monotheistic faith. Scholars date its creation to the 7th century, but its roots are believed to date back further. Islam is regarded as revealed through Muhammad as the Prophet of Allah. Followers of the Islamic faith are Muslims.
The Quran is Islam's religious text, which Muslims believe
to be God's verbatim words and the teaching and normative examples of Muhammad.
Muslims also follow a legal system known as Sharia Law, which a faith-cased
code of conduct instructing Muslims how to live in almost every aspect of their
lives.
Muslims follow five fundamental pillars that are essential
to their faith:
Shahada: to declare one's faith in God and belief in
Muhammad
Salat: to pray five times per day - at dawn, noon,
afternoon, sunset, and evening
Zakat: to give to those in need
Saw: to fast during Ramadan
Hajj: to make a pilgrimage to Mecca at least once during a
person's lifetime if the person can
Islam is the world's second-largest religion, with over 1.9
billion Muslims. It is also the world's fastest-growing religion. The Islam
population is mainly split between 1.5 billion Sunni Muslims and 240-340
million Shia Muslims with some others belonging to smaller denominations.
The Muslim population in each country varies greatly. A Muslim-majority country is a nation where the religion of Islam is widespread. These nations are collectively known as the Muslim world or the Islamic world. There are no universal rules that identify what makes a Muslim-majority country. However, many people go by the standard that a Muslim population of more than 50% constitutes a Muslim-majority nation.
According to the Pew Research Center, there are a total of
50 Muslim-majority nations in the world. However, according to World Atlas,
there are 45 Islamic countries. Further data shows that these nations
contribute about 8% of the world's nominal GDP. The region with the most Muslims
is the Middle East-North Africa region. Other areas with large percentages of
Muslims include Central Asia, Southeast Asia, South Asia, Sub-Saharan Africa,
and Asia-Oceania. Smaller percentages live in the Americas and Europe.
Indonesia has the highest Muslim population 229 million, followed by Pakistan with 200 million and india with 195 million.
Country
Muslim Population
2021 Population
Muslim % of Total Population
Indonesia 229,000,000 276,361,783 87.20%
Pakistan 200,400,000 225,199,937 96.50%
Bangladesh 153,700,000 166,303,498 90.40%
Egypt 87,500,000 104,258,327 92.35%
Iran 82,500,000 85,028,759 99.40%
Turkey 79,850,000 85,042,738 99.20%
Algeria 41,240,913 44,616,624 99.00%
Sudan 39,585,777 44,909,353 97.00%
Iraq 38,465,864 41,179,350 95.70%
Morocco 37,930,989 37,344,795 99.00%
Afghanistan 34,836,014 39,835,428 99.60%
Saudi Arabia 31,878,000 35,340,683 97.10%
Yemen 27,784,498 30,490,640 99.10%
Uzbekistan 26,550,000 33,935,763 96.50%
Niger 21,101,926 25,130,817 98.30%
Mali 17,508,398 20,855,735 95.00%
Syria 16,700,000 18,275,702 93.00%
Malaysia 16,318,355 32,776,194 61.30%
Senegal 15,112,721 17,196,301 96.10%
Kazakhstan 13,158,672 18,994,962 70.20%
Burkina Faso 12,141,769 21,497,096 61.50%
Tunisia 11,190,000 11,935,766 99.80%
Somalia 10,978,000 16,359,504 99.80%
Guinea 10,563,171 13,497,244 89.10%
Jordan 10,165,577 10,269,021 97.20%
Azerbaijan 9,735,074 10,223,342 96.90%
Chad 9,183,207 16,914,985 58.00%
Tajikistan 7,621,700 9,749,627 96.70%
Libya 6,551,871 6,958,532 97.00%
Sierra Leone 6,067,706 8,141,343 78.60%
Turkmenistan 4,830,000 6,117,924 93.30%
Kyrgyzstan 4,679,436 6,628,356 80.00%
United Arab Emirates 4,615,081 9,991,089 76.00%
Palestine 4,298,000 5,222,748 97.50%
Mauritania 3,840,429 4,775,119 100.00%
Lebanon 3,519,743 6,769,146 57.70%
Oman 2,427,000 5,223,375 85.90%
Kuwait 2,175,684 4,328,550 74.60%
Gambia 2,002,743 2,486,945 95.70%
Bosnia And Herzegovina 1,955,084 3,263,466 50.70%
Albania 1,797,645 2,872,933 58.80%
Qatar 1,566,786 2,930,528 77.50%
Bahrain 1,063,239 1,748,296 73.70%
Djibouti 857,496 1,002,187 97.00%
Comoros 807,204 888,451 98.30%
Western Sahara 599,633 611,875 99.40%
Maldives 386,193 543,617 98.40%
Brunei 355,045 441,532 78.80%
Mayotte 253,439 279,515 97.00%
No comments:
Post a Comment